Samsung Galaxy A26 5G Specs and Price in Kenya.
Samsung Galaxy A26 5G price in Kenya starts from K Sh. 49,500. The lowest price of Samsung Galaxy A26 5G is KSh. 43,500 at AnnDee Technologies. This is 8 GB RAM / 256GB internal storage base variant of Samsung Galaxy A26 5G which is expected to be available in Brave Black, Personality Yellow, Fantasy Blue and Optimistic Blue color.
Additionally, the rumored 120Hz Full HD+ Super AMOLED display offers smooth and vibrant visuals for an enhanced viewing experience. With a peak brightness of 1000 nits, outdoor visibility might not be an issue, ensuring clarity even in bright sunlight.
Finally, the anticipation of running Android 15 operating system suggests the device will remain relevant and up-to-date with the latest software advancements. If these rumored features materialize, the Samsung Galaxy A26 could be a great option for those seeking a balanced and feature-rich mid-range smartphone option. Its expected price is KSh 43,500.
Samsung Galaxy A26 Specifications
BASIC INFO | |
Brand | Samsung |
Model | Galaxy A26 |
Status | Coming Soon |
Release Date | 2024, December |
BODY | |
Dimensions | 161 x 76.5 x 8.3 mm (6.34 x 3.01 x 0.33 in) |
Weight | 197 g (6.95 oz) |
Colors | Brave Black, Personality Yellow, Fantasy Blue, Optimistic Blue |
Body Material | – |
SIMs | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
Water & Dust | – |
DISPLAY | |
Size | 6.5 inches |
Type | Super AMOLED, 120Hz, 1000 nits (HBM) |
Resolutions | 1080 x 2340 pixels, 19.5:9 ratio |
PPI | 396 ppi density |
Multi-touch | Yes |
NETWORKS | |
2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (dual-SIM only) |
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 20, 26, 28, 38, 40, 41, 66 |
5G | 1, 3, 5, 7, 8, 26, 28, 40, 41, 66, 77, 78 SA/NSA/Sub6 |
Speed | HSPA, LTE, 5G |
GPRS | Yes |
EDGE | Yes |
CAMERA | |
Rear Triple | 50 MP, f/1.8, (wide), PDAF, OIS 8 MP, f/2.2, 120˚ (ultrawide) 2 MP, f/2.4, (macro) |
Features | LED flash, panorama, HDR |
Videos | 4K@30fps, 1080p@30fps, gyro-EIS |
Front | 16 MP, f/2.2, (wide) 1080p@30fps |
HARDWARE | |
OS | Android 15 |
Chipset | Exynos 1380 (5 nm) |
CPU | Octa-core (2×2.2 GHz Cortex-A78 & 6×2.0 GHz Cortex-A55) |
GPU | Mali-G68 |
RAM | 6GB / 8GB |
Storage | 128GB / 256GB |
Card Slot | microSDXC (uses shared SIM slot) |
BATTERY | |
Type | Li-Po |
Capacity | 4800 mAh |
Removable | Non-Removable |
Talk Time | N/A |
Stand By | N/A |
Fast Charging | 33W wired |
Wireless Charging | – |
COMMONS | |
Sound | Loudspeakers Yes, with stereo speakers 3.5mm jack Yes |
Sensors | Fingerprint (side-mounted), accelerometer, gyro, compass Virtual proximity sensing |
Bluetooth | 5.3, A2DP, LE |
GPS | GPS, GLONASS, GALILEO, BDS, QZSS |
USB | USB Type-C 2.0 |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
NFC | Yes (market/region dependent) |
Get the latest Samsung Smartphones in Kenya.
There are no reviews yet.