Samsung Galaxy A23 4GB 128GB Price in Kenya and Specifications:
Samsung Galaxy A23 Price in Kenya is Ksh.29000. It comes with a 6.60-inch touchscreen display that offers a resolution of 1080×2408 pixels. It comes with 4GB of RAM and 128GB of Internal storage. The Samsung Galaxy A23 runs Android 12 and is powered by a 5000mAh non-removable battery, similar to that of Samsung Galaxy A54 5G and Galaxy A34 5G. Samsung Galaxy A23 is a good phone if you want to invest in a good hardware.
PRICE IN KENYA | Ksh.29000 | |
RELEASE DATE: | 5th, March 2022 | Available |
NETWORK: | Technology | GSM / HSPA/LTE/5G |
2G Bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (dual-SIM only) | |
3G Bands | HSDPA 850 / 900 / 1900 / 2100 | |
4G Bands | LTE | |
5G Bands | SA/NSA/Sub6 | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A | |
DISPLAY: | ||
Size | 6.6 inches, 104.9 cm2 | |
Type | TFT | |
Resolution | 1080 x 2408 pixels, 20:9 ratio (~400 ppi density) | |
Body Ratio | 83.0% screen-to-body ratio | |
STORAGE | ||
RAM | 4GB | |
ROM | 128GB | |
SD Card Slot | microSDXC (dedicated slot) | |
BODY DESIGN: | ||
SIM Slot | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | |
Weight | 195 g | |
Dust/Water resistant | – | |
Dimensions | 164.5 x 76.9 x 8.4 mm (6.48 x 3.03 x 0.33 in) | |
PLATFORM | ||
Software | Android 12, One UI 4.1 | |
Chipset | Qualcomm SM6225 Snapdragon 680 4G (6 nm) | |
GPU | Adreno 610 | |
Processor | Octa-core (4×2.4 GHz Kryo 265 Gold & 4×1.9 GHz Kryo 265 Silver) | |
REAR CAMERA | ||
Quad | 50 MP, f/1.8, (wide), PDAF
5 MP, f/2.2, (ultrawide), 1/5″, 1.12µm 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
|
Features | LED flash, panorama, HDR | |
Video | 1080p@30fps | |
SELFIE CAMERA | ||
Single | 8 MP, f/2.2, (wide) | |
Features | HDR | |
Video | 1080p@30fps | |
CONNECTIVITY | ||
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | 5.1, A2DP, LE | |
NFC | N/S | |
USB | USB Type-C 2.0 | |
Radio | N/S | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
SOUND | ||
Loud Speaker | Yes | |
3.5mm Head Jack | Yes | |
BATTERY | ||
Capacity | 5000 mAh | |
Charging | Fast charging 25W | |
Battery Type | Li-Po, non-removable | |
SENSORS | Fingerprint (side-mounted), unspecified sensors |
Samsung Galaxy A23 4GB 128GB Detailed Descriptions:
Samsung Galaxy A23 Display.
Here, Samsung offers a 6.60-inch touchscreen display offering a resolution of 1080×2408 pixels, to allow you scroll through your screen smoothly. The resolution is enough to work under direct sunlight and there is no color imbalance noticeable.
Samsung Galaxy A23 Camera.
Samsung has dominated the camera industry for a long time. Every time they launch a new handset the camera is always the talk. The Galaxy A23 adds flavor to this. The Camera App of Galaxy A23 packs a 50 MP, f/1.8, (wide) main sensor which is backed by a 5 MP, f/2.2, (ultrawide), 1/5″, 1.12µm which is paired with 2 MP, f/2.4, (macro sensor) and a 2 MP, f/2.4, (depth). The selfie camera is an 8 MP, f/2.2, (wide sensor). Going on to the quality of the photos, the A23 is a recommendable camera phone for this range. It shoots brilliant photos that are well sharpened and have a good colour balance. The camera features include; LED flash, Panorama and HDR.
Samsung Galaxy A23 Battery
The battery of the A23 is heavily packed. The 5000 mAh battery is enough to curry you a day and half depending on your usage.
Samsung Galaxy A23 Battery Available Colors.
- Black
- White
- Blue
- Peach
There are no reviews yet.